| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Tue Oct 7 04:36:14 2008
|
| Number of entries processed 1033 |
| Number of invalid entries 0 |
| Processing time in seconds 1 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 25 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 223 |
| Different days in logfile 8 |
| 30/Sep/2008 | 18 (8.1%) |
|
| 01/Oct/2008 | 27 (12.1%) |
|
| 02/Oct/2008 | 30 (13.5%) |
|
| 03/Oct/2008 | 34 (15.2%) |
|
| 04/Oct/2008 | 38 (17.0%) |
|
| 05/Oct/2008 | 38 (17.0%) |
|
| 06/Oct/2008 | 33 (14.8%) |
|
| 07/Oct/2008 | 5 (2.2%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 223 |
| Different months in logfile 2 |
| Sep/2008 | 18 (8.1%) |
|
| Oct/2008 | 205 (91.9%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 223 |
| Number of unique visitors from google 24 |
| Different days in logfile 8 |
| 30/Sep/2008 | 0 (0.0%) |
|
| 01/Oct/2008 | 0 (0.0%) |
|
| 02/Oct/2008 | 1 (3.3%) |
|
| 03/Oct/2008 | 0 (0.0%) |
|
| 04/Oct/2008 | 9 (23.7%) |
|
| 05/Oct/2008 | 6 (15.8%) |
|
| 06/Oct/2008 | 7 (21.2%) |
|
| 07/Oct/2008 | 1 (20.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 223 |
| Number of unique visitors from google 24 |
| Different months in logfile 2 |
| Sep/2008 | 0 (0.0%) |
|
| Oct/2008 | 24 (11.7%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Fr 11:00 with hits 10 |
| Hour with min traffic starting at Mo 02:00 with hits 0 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Oct 03 with hits 74 |
| Day with min traffic is Oct 07 with hits 7 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 9 |
| 1 | 139 (73.5%) |
|
| 2 | 28 (14.8%) |
|
| 3 | 11 (5.8%) |
|
| 10 | 4 (2.1%) |
|
| 4 | 3 (1.6%) |
|
| 11-20 | 1 (0.5%) |
|
| > 30 | 1 (0.5%) |
|
| 5 | 1 (0.5%) |
|
| 6 | 1 (0.5%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 268 |
| 1) | 144 | /robots.txt |
| 2) | 132 | / |
| 3) | 69 | /atom/ |
| 4) | 20 | /2006/11/27/ |
| 5) | 16 | /rss/ |
| 6) | 6 | /3515244/ |
| 7) | 6 | /arquiveSitemap/?start=2006/7 |
| 8) | 5 | /1631072/ |
| 9) | 5 | /3202996/ |
| 10) | 5 | /3214241/ |
| 11) | 4 | /_/sendpostbymail/?postid=3202996 |
| 12) | 4 | /2438753/ |
| 13) | 4 | /2303978/ |
| 14) | 4 | /_/sendpostbymail/?postid=3214241 |
| 15) | 4 | /2319313/ |
| 16) | 4 | /_/sendpostbymail/?postid=3515244 |
| 17) | 3 | /2007/6/ |
| 18) | 3 | /2006/2/ |
| 19) | 3 | /_/actions/browse/?to=previous&id=1733718 |
| 20) | 3 | /2007/3/ |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 6 |
| 1) | 63 | /javascript/prototype.js |
| 2) | 62 | /javascript/onDOMReady.js |
| 3) | 61 | /javascript/blogpage.js |
| 4) | 58 | /images/email.gif |
| 5) | 28 | /favicon.ico |
| 6) | 1 | /images/blog.com.logo.png |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 22 |
| 1) | 343 | none |
| 2) | 24 | Google Search Engine |
| 3) | 7 | http://www.sex-galleries.info/ |
| 4) | 6 | Internal Link |
| 5) | 4 | http://www.worldfreepics.com/ |
| 6) | 3 | http://www.nudefreepics.net/ |
| 7) | 2 | http://www.lesbian-heaven.com/ |
| 8) | 2 | http://japanese-porn.blog.com/ |
| 9) | 1 | http://images.google.ca/imgres?imgurl=http://amadeo.blog.com/repository/230590/1770274.jpg&imgrefurl... |
| 10) | 1 | http://japanese-porn.blog.com/1623414/ |
| 11) | 1 | http://www.dnsright.com/ |
| 12) | 1 | http://lesbian-porn.blog.com |
| 13) | 1 | http://uk.search.yahoo.com/search?p=lesbians+porn&n=21&ei=UTF-8&fr=yfp-t-501&fr2=tab-video&xargs=0&p... |
| 14) | 1 | http://images.google.com/imgres?imgurl=http://www.exclusivepussy.com/rss/LTH40000368/l_h_rss001.jpg&... |
| 15) | 1 | http://search.live.com/results.aspx?q=lesbian |
| 16) | 1 | http://images.google.com/imgres?imgurl=http://amadeo.blog.com/repository/230590/1770274.jpg&imgrefur... |
| 17) | 1 | http://free-porn.blog.com/ |
| 18) | 1 | http://www.jp-sex.com/bishouzyo/bisho_kako_daily/bi0809.html |
| 19) | 1 | http://images.google.ca/imgres?imgurl=http://www.exclusivepussy.com/rss/LTH40000368/l_h_rss001.jpg&i... |
| 20) | 1 | http://images.google.com/imgres?imgurl=http://www.exclusivepussy.com/rss/LTH40000368/l_h_rss001.jpg&... |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 20 |
| 1) | 07/Oct/2008 | http://japanese-porn.blog.com/1623414/ |
| 2) | 06/Oct/2008 | http://images.google.com/imgres?imgurl=http://www.exclusivepussy.com/rss/LTH40000368/l_h_rss001.jpg&... |
| 3) | 05/Oct/2008 | http://images.google.ca/imgres?imgurl=http://www.exclusivepussy.com/rss/LTH40000368/l_h_rss001.jpg&i... |
| 4) | 05/Oct/2008 | http://images.google.ca/imgres?imgurl=http://amadeo.blog.com/repository/230590/1770274.jpg&imgrefurl... |
| 5) | 05/Oct/2008 | http://images.google.co.uk/imgres?imgurl=http://www.exclusivepussy.com/rss/LTH40000368/l_h_rss001.jp... |
| 6) | 05/Oct/2008 | http://aolsearch.aol.com/aol/search?s_it=topsearchbox.search&query=lebian+fucking |
| 7) | 04/Oct/2008 | http://images.google.com/imgres?imgurl=http://www.exclusivepussy.com/rss/LTH40000368/l_h_rss001.jpg&... |
| 8) | 04/Oct/2008 | http://search.live.com/results.aspx?q=lesbian |
| 9) | 04/Oct/2008 | http://lesbian-porn.blog.com |
| 10) | 03/Oct/2008 | http://images.google.com/imgres?imgurl=http://amadeo.blog.com/repository/230590/1770274.jpg&imgrefur... |
| 11) | 03/Oct/2008 | http://www.dnsright.com/ |
| 12) | 03/Oct/2008 | http://www.nudefreepics.net/ |
| 13) | 03/Oct/2008 | http://free-porn.blog.com/ |
| 14) | 02/Oct/2008 | http://www.jp-sex.com/bishouzyo/bisho_kako_daily/bi0809.html |
| 15) | 02/Oct/2008 | http://www.lesbian-heaven.com/ |
| 16) | 01/Oct/2008 | http://www.worldfreepics.com/ |
| 17) | 01/Oct/2008 | http://www.sex-galleries.info/ |
| 18) | 01/Oct/2008 | http://uk.search.yahoo.com/search?p=lesbians+porn&n=21&ei=UTF-8&fr=yfp-t-501&fr2=tab-video&xargs=0&p... |
| 19) | 30/Sep/2008 | http://japanese-porn.blog.com/ |
| 20) | 30/Sep/2008 | none |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 14 |
| 1) | 34 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2) | 13 | YahooFeedSeeker/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http://publisher.yahoo.com/rssguide) |
| 3) | 10 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 4) | 7 | YahooFeedSeeker Testing/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http://publisher.yahoo.com/rssguide) |
| 5) | 6 | Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/) |
| 6) | 2 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 7) | 1 | MSIE 7.0/Nutch-1.0-dev |
| 8) | 1 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 9) | 1 | page_verifier (http://www.securecomputing.com/goto/pv) |
| 10) | 1 | MSRBOT (http://research.microsoft.com/research/sv/msrbot/) |
| 11) | 1 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 12) | 1 | Grub/2.0 (Grub.org crawler; http://www.grub.org/; bot@grub.org) |
| 13) | 1 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 14) | 1 | boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html ) |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 96 |
| 1) | 129 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2) | 53 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3) | 37 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html) |
| 4) | 13 | YahooFeedSeeker/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http://publisher.yahoo.com/rssguide) |
| 5) | 12 | Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/) |
| 6) | 7 | YahooFeedSeeker Testing/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http://publisher.yahoo.com/rssguide) |
| 7) | 7 | YahooFeedSeeker Testing/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http://publisher.yahoo.com/rssguide;... |
| 8) | 7 | YahooFeedSeeker/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http://publisher.yahoo.com/rssguide; users 0... |
| 9) | 6 | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.... |
| 10) | 5 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 11) | 5 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .... |
| 12) | 5 | boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html ) |
| 13) | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 14) | 4 | User-Agent: Mozilla/4.0 (compatible; MSIE 5.01; Widows NT) |
| 15) | 4 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 16) | 4 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 17) | 4 | - |
| 18) | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wireless Transcoder;) |
| 19) | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) |
| 20) | 3 | Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20080109 (Charlotte/0.9t; http:/... |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 4 |
| Unknown | 318 (78.5%) |
|
| Windows | 79 (19.5%) |
|
| Linux | 5 (1.2%) |
|
| Macintosh | 3 (0.7%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 10 |
| GoogleBot | 129 (31.9%) |
|
| Unknown | 86 (21.2%) |
|
| Yahoo Slurp | 53 (13.1%) |
|
| Explorer 5.x | 46 (11.4%) |
|
| Explorer unknown version | 37 (9.1%) |
|
| Explorer 6.x | 35 (8.6%) |
|
| Firefox | 9 (2.2%) |
|
| Other Mozilla based | 5 (1.2%) |
|
| Safari | 3 (0.7%) |
|
| Wget | 2 (0.5%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 2 |
| 1) | 1 | /2006/2// |
| 2) | 1 | /atom |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 1 |
| numeric IP | 405 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 178 |
| 1) | 07/Oct/2008 | /854472/ |
| 2) | 07/Oct/2008 | /robots.txt |
| 3) | 07/Oct/2008 | /_/actions/browse/?postid=993372 |
| 4) | 07/Oct/2008 | /1093171/ |
| 5) | 07/Oct/2008 | /_/actions/browse/?to=previous&id=1139307 |
| 6) | 06/Oct/2008 | / |
| 7) | 06/Oct/2008 | /2006/7/31/ |
| 8) | 06/Oct/2008 | /_/actions/browse/?to=next&id=2306796 |
| 9) | 06/Oct/2008 | /2303978/ |
| 10) | 06/Oct/2008 | /_/actions/browse/?to=previous&id=2306796 |
| 11) | 06/Oct/2008 | /2438753/ |
| 12) | 06/Oct/2008 | /_/actions/browse/?to=next&id=2368421 |
| 13) | 06/Oct/2008 | /2319313/ |
| 14) | 06/Oct/2008 | /_/actions/browse/?to=previous&id=2368421 |
| 15) | 06/Oct/2008 | /arquiveSitemap/?start=2007/9 |
| 16) | 06/Oct/2008 | /_/actions/browse/?to=previous&id=1597170 |
| 17) | 06/Oct/2008 | /_/actions/browse/?to=next&id=1597170 |
| 18) | 06/Oct/2008 | /1604472/ |
| 19) | 06/Oct/2008 | /1576567/ |
| 20) | 06/Oct/2008 | /_/actions/browse/?to=previous&id=1579225 |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 0 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 23 |
| 1) | 3 | lsbian sex play (page 6) |
| 2) | 3 | lezbian porn (page 2) |
| 3) | 2 | finger lickin good #3 amy reid & carli banks (page 1) |
| 4) | 2 | finger lickin good amy reid (page 1) |
| 5) | 2 | lezbian porn (page 3) |
| 6) | 2 | lsesbian pussy (page 1) |
| 7) | 1 | porn.on lain (page 3) |
| 8) | 1 | porno lezbian 2008 (page 2) |
| 9) | 1 | hi dildo lezbian porn (page 1) |
| 10) | 1 | teen olesbian sex clips (page 1) |
| 11) | 1 | lezbian girl porn (page 2) |
| 12) | 1 | leshian porn (page 1) |
| 13) | 1 | lesiban fucking (page 1) |
| 14) | 1 | you porn lezbian (page 2) |
| 15) | 1 | lezbıan porn bolg (page 1) |
| 16) | 1 | avidat video movies (page 3) |
| 17) | 1 | lesbiann porn (page 1) |
| 18) | 1 | free lezbian porn (page 3) |
| 19) | 1 | classic lesbin porn (page 1) |
| 20) | 1 | lesbiians fucking (page 1) |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 23 |
| 1) | 07/Oct/2008 | lesiban fucking (page 1) |
| 2) | 06/Oct/2008 | lesbain sex changing room (page 5) |
| 3) | 06/Oct/2008 | avidat video movies (page 3) |
| 4) | 06/Oct/2008 | hi dildo lezbian porn (page 1) |
| 5) | 06/Oct/2008 | leshian porn (page 1) |
| 6) | 06/Oct/2008 | you porn lezbian (page 2) |
| 7) | 06/Oct/2008 | finger lickin good amy reid (page 1) |
| 8) | 05/Oct/2008 | lezbian porn video (page 2) |
| 9) | 05/Oct/2008 | porn.on lain (page 3) |
| 10) | 05/Oct/2008 | porno lezbian 2008 (page 2) |
| 11) | 05/Oct/2008 | classic lesbin porn (page 1) |
| 12) | 05/Oct/2008 | lezbıan porn bolg (page 1) |
| 13) | 05/Oct/2008 | finger lickin good #3 amy reid & carli banks (page 1) |
| 14) | 04/Oct/2008 | teen olesbian sex clips (page 1) |
| 15) | 04/Oct/2008 | lesbiians fucking (page 1) |
| 16) | 04/Oct/2008 | lezbian porn (page 3) |
| 17) | 04/Oct/2008 | lesbiann porn (page 1) |
| 18) | 04/Oct/2008 | lezbian girl porn (page 2) |
| 19) | 04/Oct/2008 | lezbian porn (page 2) |
| 20) | 04/Oct/2008 | lsesbian pussy (page 1) |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 4 |
| 1) | 17 | en |
| 2) | 3 | id |
| 3) | 2 | tr |
| 4) | 1 | ru |
| |
| Web trails |
| Referer -> Target common moves |
| Total number of trails 277 |
| 1) | 144 | No Referer -> /robots.txt |
| 2) | 79 | No Referer -> / |
| 3) | 69 | No Referer -> /atom/ |
| 4) | 35 | External Link -> / |
| 5) | 16 | No Referer -> /rss/ |
| 6) | 15 | Google -> / |
| 7) | 12 | Google -> /2006/11/27/ |
| 8) | 6 | No Referer -> /arquiveSitemap/?start=2006/7 |
| 9) | 6 | No Referer -> /3515244/ |
| 10) | 5 | No Referer -> /1631072/ |
| 11) | 5 | No Referer -> /3202996/ |
| 12) | 5 | No Referer -> /3214241/ |
| 13) | 4 | No Referer -> /2303978/ |
| 14) | 4 | No Referer -> /_/sendpostbymail/?postid=3202996 |
| 15) | 4 | No Referer -> /2319313/ |
| 16) | 4 | No Referer -> /_/sendpostbymail/?postid=3214241 |
| 17) | 4 | No Referer -> /_/sendpostbymail/?postid=3515244 |
| 18) | 4 | No Referer -> /2438753/ |
| 19) | 3 | No Referer -> /2006/10/ |
| 20) | 3 | No Referer -> /rss/1385636/ |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 60 (14.8%) |
|
| Tu | 40 (9.9%) |
|
| We | 53 (13.1%) |
|
| Th | 60 (14.8%) |
|
| Fr | 74 (18.3%) |
|
| Sa | 65 (16.0%) |
|
| Su | 53 (13.1%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 19 (4.7%) |
|
| 01 | 8 (2.0%) |
|
| 02 | 15 (3.7%) |
|
| 03 | 13 (3.2%) |
|
| 04 | 19 (4.7%) |
|
| 05 | 14 (3.5%) |
|
| 06 | 16 (4.0%) |
|
| 07 | 8 (2.0%) |
|
| 08 | 25 (6.2%) |
|
| 09 | 22 (5.4%) |
|
| 10 | 18 (4.4%) |
|
| 11 | 19 (4.7%) |
|
| 12 | 17 (4.2%) |
|
| 13 | 11 (2.7%) |
|
| 14 | 24 (5.9%) |
|
| 15 | 18 (4.4%) |
|
| 16 | 14 (3.5%) |
|
| 17 | 9 (2.2%) |
|
| 18 | 10 (2.5%) |
|
| 19 | 24 (5.9%) |
|
| 20 | 23 (5.7%) |
|
| 21 | 39 (9.6%) |
|
| 22 | 10 (2.5%) |
|
| 23 | 10 (2.5%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |